<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: 3 Reasons Why You Shouldn&#8217;t Use Math Stations In The Middle School Math Classroom	</title>
	<atom:link href="https://beyondtheworksheet.com/3-reasons-why-you-shouldnt-use-math-stations-in-the-secondary-classroom/feed/" rel="self" type="application/rss+xml" />
	<link>https://beyondtheworksheet.com/3-reasons-why-you-shouldnt-use-math-stations-in-the-secondary-classroom/</link>
	<description>Supporting math teachers since 2009. Helping you go beyond the textbook and and into an engaging learning environment that gives you back your time.</description>
	<lastBuildDate>Sun, 25 Feb 2024 14:06:17 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Lindsay		</title>
		<link>https://beyondtheworksheet.com/3-reasons-why-you-shouldnt-use-math-stations-in-the-secondary-classroom/#comment-7357</link>

		<dc:creator><![CDATA[Lindsay]]></dc:creator>
		<pubDate>Sat, 13 Aug 2016 02:52:08 +0000</pubDate>
		<guid isPermaLink="false">https://beyondtheworksheet.com/?p=1099#comment-7357</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://beyondtheworksheet.com/3-reasons-why-you-shouldnt-use-math-stations-in-the-secondary-classroom/#comment-7355&quot;&gt;Amanda&lt;/a&gt;.

Hi Amanda - I sure do! Unless I am using stations as an exploratory activity for a brand new topic. 

:) Lindsay]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://beyondtheworksheet.com/3-reasons-why-you-shouldnt-use-math-stations-in-the-secondary-classroom/#comment-7355">Amanda</a>.</p>
<p>Hi Amanda &#8211; I sure do! Unless I am using stations as an exploratory activity for a brand new topic. </p>
<p>🙂 Lindsay</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lindsay		</title>
		<link>https://beyondtheworksheet.com/3-reasons-why-you-shouldnt-use-math-stations-in-the-secondary-classroom/#comment-7356</link>

		<dc:creator><![CDATA[Lindsay]]></dc:creator>
		<pubDate>Wed, 06 Jul 2016 02:28:28 +0000</pubDate>
		<guid isPermaLink="false">https://beyondtheworksheet.com/?p=1099#comment-7356</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://beyondtheworksheet.com/3-reasons-why-you-shouldnt-use-math-stations-in-the-secondary-classroom/#comment-7355&quot;&gt;Amanda&lt;/a&gt;.

I do! I use stations as a way to practice a topic mostly. Sometimes though, they can be used before instruction as a means of introducing a topic.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://beyondtheworksheet.com/3-reasons-why-you-shouldnt-use-math-stations-in-the-secondary-classroom/#comment-7355">Amanda</a>.</p>
<p>I do! I use stations as a way to practice a topic mostly. Sometimes though, they can be used before instruction as a means of introducing a topic.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amanda		</title>
		<link>https://beyondtheworksheet.com/3-reasons-why-you-shouldnt-use-math-stations-in-the-secondary-classroom/#comment-7355</link>

		<dc:creator><![CDATA[Amanda]]></dc:creator>
		<pubDate>Wed, 29 Jun 2016 04:00:17 +0000</pubDate>
		<guid isPermaLink="false">https://beyondtheworksheet.com/?p=1099#comment-7355</guid>

					<description><![CDATA[Do you do whole group instruction and then move into stations?]]></description>
			<content:encoded><![CDATA[<p>Do you do whole group instruction and then move into stations?</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lindsay		</title>
		<link>https://beyondtheworksheet.com/3-reasons-why-you-shouldnt-use-math-stations-in-the-secondary-classroom/#comment-7354</link>

		<dc:creator><![CDATA[Lindsay]]></dc:creator>
		<pubDate>Fri, 13 May 2016 17:58:23 +0000</pubDate>
		<guid isPermaLink="false">https://beyondtheworksheet.com/?p=1099#comment-7354</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://beyondtheworksheet.com/3-reasons-why-you-shouldnt-use-math-stations-in-the-secondary-classroom/#comment-7353&quot;&gt;Amber&lt;/a&gt;.

I don&#039;t - but that&#039;s a great idea! I can grab some and update this post!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://beyondtheworksheet.com/3-reasons-why-you-shouldnt-use-math-stations-in-the-secondary-classroom/#comment-7353">Amber</a>.</p>
<p>I don&#8217;t &#8211; but that&#8217;s a great idea! I can grab some and update this post!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Amber		</title>
		<link>https://beyondtheworksheet.com/3-reasons-why-you-shouldnt-use-math-stations-in-the-secondary-classroom/#comment-7353</link>

		<dc:creator><![CDATA[Amber]]></dc:creator>
		<pubDate>Sat, 07 May 2016 11:57:58 +0000</pubDate>
		<guid isPermaLink="false">https://beyondtheworksheet.com/?p=1099#comment-7353</guid>

					<description><![CDATA[Do you have pictures of your math stations signs? Curious what that looks like and if it&#039;s better than my current set up. I&#039;m always looking at ways to be better organized and cut down on prep work and transition time!

I have colored vinyl dots on my tables, so students can work out the problem and just transfer their answer to their record sheet. It&#039;s also easy to rotate. Red goes to yellow, which goes to green...purple goes to red.]]></description>
			<content:encoded><![CDATA[<p>Do you have pictures of your math stations signs? Curious what that looks like and if it&#8217;s better than my current set up. I&#8217;m always looking at ways to be better organized and cut down on prep work and transition time!</p>
<p>I have colored vinyl dots on my tables, so students can work out the problem and just transfer their answer to their record sheet. It&#8217;s also easy to rotate. Red goes to yellow, which goes to green&#8230;purple goes to red.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
